This is a snapshot, as of September 2026, of every speaker driver we have written about on this blog and the cabinets that each one goes into. The driver is listed first, followed by its size or role, the cabinet it is used in and links to the posts where we discuss it. Drivers are ordered from largest to smallest, and when a driver appears in more than one post, the most recent post is listed first. Where a post describes a driver by size only, it is listed as “Unnamed.” Where a driver is used in more than one box, the extra boxes appear on the rows directly below it.
| Driver | Size / role | Box | Post |
|---|---|---|---|
| Faital Pro 18HP1030 (4 ohm, waterproof cone) | 18″ bass | Middle PB18 – 12v | Middle PB18 – 12v (2022-06-03) |
| Beyma 18PWB1000FE | 18″ bass | PB18 (original Ported Bass 18) | PB 18 (2018-06-11) Digital Fabrication Final (2018-05-25) |
| Faital Pro 15HP1030 (4 ohm) | 15″ bass | LBH Dual 15 Bass (two per box) | LBH Dual 15 Bass (2022-03-15) |
| THAM 15 | Middle PB18 – 12v (2022-06-03, mentioned) Little Bass Heads THAM15 – 12-06-21 (2021-12-06) |
||
| Beyma Power15N | 15″ sub | Oscar’s Backyard BBQ (12v) | Oscar’s Backyard BBQ (2023-10-30) |
| Ciare 15.00SW-4 | 15″ sub (alternative being tested) | Oscar’s Backyard BBQ (12v) | Oscar’s Backyard BBQ (2023-10-30) |
| Beyma SM-115k | 15″ bass | Backyard BBQ sub (amp/sub cabinet) | Backyard BBQ (2019-06-12) |
| Unnamed 15″ bass | 15″ bass | Ported Bass 15 Modular | Let’s talk about the baffle (2022-11-21) |
| Eminence Lab-12C | 12″ bass | Tuba 60 | Tuba 60 – 01-28-20 (2020-01-28) |
| JBL Stage 1210 (later JBL Stage 122) | 12″ woofer | Bike Party | Bike Party – 07-10-21 (2021-07-10) Mike has some thoughts (2020-11-29) 3 things (2020-11-07) |
| Unnamed 12″ mid | 12″ mid (two per box) | Middle System Tops | Middle Tops (2022-02-16) |
| 12″ mid | LBH BSS Mid | LBH BSS – May 2025 (2025-05-05) | |
| Beyma 10CMV2 | 10″ mid-bass | Backyard BBQ tops | Backyard BBQ (2019-06-12) |
| Unnamed 10″ bass (x4) and 8″ mid (x2) | Bass and mids | Bicycle Thumper | Bicycle Thumper – 08-18-20 (2020-08-18) |
| JBL GTO939 | 6×9 tops (two per box) | Bike Party | Bike Party – 07-10-21 (2021-07-10) 3 things (2020-11-07) Bike Party 10-16-20 (2020-10-16, unnamed 6×9) |
| Unnamed 6×9 | 6×9 tops | Oscar’s Backyard BBQ (12v) | Oscar’s Backyard BBQ (2023-10-30) |
| Peerless 830880 | 5.25″ passive radiator (x4) | Passive Radiator Boom Box | Passive Radiator Boom Box (2021-01-29) |
| 5.25″ driver (Crutchfield item 109CT521) | 5.25″ mid/high (x2) | Passive Radiator Boom Box | Passive Radiator Boom Box (2021-01-29) |
| B&C ME75 horn with unnamed 2″ driver | 2″ tweeter | Middle System Tops | Middle Tops (2022-02-16) |
| 2″ horns (x2) | Middle System (tops) | Middle PB18 – 12v (2022-06-03) | |
| Unnamed 2″ tweeter and 1″ flying tweeter | High | LBH BSS Tweeter and Flying boxes | LBH BSS – May 2025 (2025-05-05) |
| Faital Pro HF100 with WG101 horn | 1″ tweeter | Backyard BBQ tops | Backyard BBQ (2019-06-12) |
| BMS driver (brand only) | Mentioned by Mike, not used | THAM 15 (comparison to a touring design) | Mike shares some THAM feedback (2021-12-02) |
